Final Presentations
Colloquium I Heading link
Final Colloquium Thursday, August 2, 2007 |
Research Experiences for Undergraduates (REU) and
Research Experiences for Teachers (REU) Program
Engineering Research Facility (ERF) Room 1043
Colloquium I Heading link
8:00 a.m. | Refreshments | |
8:25 a.m. | Prof. Christos G. Takoudis (RealMedia) | Introductory Remarks |
8:30 a.m. | Liping Yang (pdf)/(RealMedia) | "The study and control of cerebral haemodynamics based on a mathematical vasculature model" |
8:40 a.m. | Samantha Watkins (pdf)/(RealMedia) | "Biocompatibility of polyimide-based neural devices for chronic implant applications" |
8:50 a.m. | Victor Nekrasov (pdf)/(RealMedia) | "Electrophysiology and neurochemistry sensor for stroke" |
9:00 a.m. | Jessica Preston (pdf)/(RealMedia) | "Bonding analysis of a novel peptide to P. falciparum Knob Associated Histidine Rich Protein (KAHRP)" |
9:10 a.m. | Nishant Zachariah (pdf)/(RealMedia) | "Quantification of temporal bonding in polydimethylsiloxane" |
Coffee and Desert Break | ||
9:35 a.m. | Jeffrey Vonch (pdf)/(RealMedia) | " Electrospinning: A study in the formation of nanofibers" |
9:45 a.m. | Victor Chan (pdf)/(RealMedia) | "Intercalation of poly-acrylonitrile into carbon nanotubes" |
9:55 a.m. | Geoffrey Campbell & Kellee Nelson(pdf)/(RealMedia) | "Plasma-assisted synthesis of molybdenum carbide catalysts - Part 1" |
10:15 a.m. | Cheryl Heitzman (RealMedia) | "Plasma-assisted synthesis of molybdenum carbide catalysts - Part 2" |
10:25 a.m. | Shirley Tan(pdf)/(RealMedia) | "Synthesis and characterization of metal hexaboride nanowires" |
10:35 a.m. | Varun Sood (pdf)/(RealMedia) | "Vacuum insulation panels" |
Coffee and Desert Break | ||
11:00 a.m. | Arinola Awomolo (pdf)/(RealMedia) | "Dielectric material for organic thin film transistors (OTFT)" |
11:10 a.m. | Adam Kueltzo & Julie Lam (pdf)/(RealMedia) | "Atomic layer deposition of novel high dielectric constant materials" |
11:30 a.m. | George Hearn (pdf)/(RealMedia) | "Passivation for GaSb infrared sensors" |
11:40 a.m. | Peter Gu (pdf)/(RealMedia) | "Study of Au-CeO2 nano-particles using transmission electron microscopy" |
11:50 a.m. | Christos Takoudis & Gregory Jursich (RealMedia) | Concluding Remarks |
Footer Heading link
842 W. Taylor Street, Chicago, Illinois 60607